BIBB
From BACnet Wiki
BACnet BIBB - A BACnet Interoperability Building Block
See Annex K of the standard.
These are used to indicate the functionality of any particular BACnet Device, and are formally used to describe Device Profiles in the BACnet Specification and product PIC Statements.
They are described in terms of "A" devices and "B" devices. "A" devices are "Clients" and "B" devices are "Servers".
These devices can "Initiate" or "Execute" BACnet BACnet Service Choices. A BIBB for a device will indicate what services the device supports.
See this article by Steven Bushby for more information.
Data Sharing
BIBB Type | BIBB | Description | Comment |
Data Sharing | DS-RP-A | Read Propery (Client) | |
DS-RP-B | Read Property (Server) | ||
DS-RPM-A | Read Property Multiple (Client) | ||
DS-RPM-B | Read Property Multiple (Server) |
Device and Network Management
BIBB Type | BIBB | Description | Comment |
Device and Network Management | DM-DDB-A | Dynamic Device Binding (Client) | Initiate Who-Is, Execute I-Am |
DM-DDB-B | Dynamic Device Binding (Server) | Execute Who-Is, Initiate I-Am | |
DM-DOB-A | Dynamic Object Binding (Client) | Initiate Who-Has, Execute I-Have | |
DM-DOB-B | Dynamic Object Binding (Server) | Execute Who-Has, Initiate I-Have | |
DM-ADM-A | Automatic Device Mapping | ||
DM-ANM-A | Automatic Network Mapping | ||
NM-RC-B | Router Configuration |
---
Continued
BIBB Type | BIBB | Description | Comment |
AE-LS-A | |||
AE-LS-B | |||
AE-VN-A | |||
AE-AVN-A | |||
DM-DCC-A | |||
DS-RPC-A | |||
AE-VM-A | |||
DM-DCC-B | |||
DS-RPC-B | |||
AE-AVM-A | |||
DM-PT-A | |||
DS-WP-A | |||
AE-AS-A | |||
DM-PT-B | |||
DS-WP-B | |||
AE-ELV-B | |||
DM-TM-A | |||
DS-WPM-A | |||
AE-ELVM-A | |||
DM-TM-B | |||
DS-WPM-B | |||
AE-EL-I-B | |||
DM-TS-A | |||
DS-COV-A | |||
AE-EL-E-B | |||
DM-TS-B | |||
DS-COV-B | |||
SCHED-A | |||
DM-UTC-A | |||
DS-COVP-A | |||
SCHED-AVM-A | |||
DM-UTC-B | |||
DS-COVP-B | |||
SCHED-VM-A | |||
DM-RD-A | |||
DS-COVU-A | |||
SCHED-WS-A | |||
DM-RD-B | |||
DS-COVU-B | |||
SCHED-WS-I-B | |||
DM-BR-A | |||
DS-V-A | |||
SCHED-I-B | |||
DM-BR-B | |||
DS-AV-A | |||
SCHED-E-B | |||
DM-R-A | |||
DS-M-A | |||
SCHED-R-B | |||
DM-R-B | |||
DS-AM-A | |||
T-VMT-A | |||
DN-LM-A | |||
AE-N-A | |||
T-AVM-A | |||
DM-LM-B | |||
AE-N-I-B | |||
T-VMT-I-B | |||
DM-OCD-A | |||
AE-N-E-B | |||
T-VMT-E-B | |||
DM-OCD-B | |||
AE-ACK-A | |||
T-V-A | |||
DM-VT-A | |||
AE-ACK-B | |||
T-VMMV-A | |||
DM-VT-B | |||
AE-ASUM-A | |||
T-A-A | |||
DM-ATS-A | |||
AE-ASUM-B | |||
T-ATR-A | |||
DM-MTS-A | |||
AE-ESUM-A | |||
T-ATR-B | |||
NM-CE-A | |||
AE-ESUM-B | |||
NM-CE-B | |||
AE-INFO-A | |||
NM-RC-A | |||
AE-INFO-B |